Every OOSAlpha strategy publishes its signals here each trading day — A-share strategies right after the 9:25 call auction, crypto strategies on their own UTC schedule. Each card shows whether today's signals are out, when they were published and whether subscribers have been emailed.
13 signals from 4 of 8 strategies
🔒 Free plan: you can see how many signals each strategy published today, but tickers, prices and sizes are encrypted. Subscribe to unlock.
| Side | Symbol | Ref price | Weight | Entry window | Since entry |
|---|
Public history, delayed by one trading day. Symbols a strategy is still holding stay hidden until the position is closed.
| 日付 | 戦略 | 銘柄 | 売買 | 参考価格 | 結果 |
|---|---|---|---|---|---|
| 2026-10-14 | swing-t | 🔒 購読者のみ T-leg: sell one lot at the close | 売り | — | — |
| 2026-10-14 | swing-t | 🔒 購読者のみ T-leg: buy one lot at the open | 買い | — | +20.1% |
| 2026-10-14 | fade-short | CKBUSDT CKB Time exit after 8h; stop +25% | ショート | 0.0016 | −1.1% |
| 2026-10-14 | fade-short | CTUSDT CT Time exit after 8h; stop +25% | ショート | 0.3539 | −13.3% |
| 2026-10-14 | fade-short | KAIAUSDT KAIA Time exit after 8h; stop +25% | ショート | 0.0467 | +1.8% |
Each strategy runs the exact rules shown on its page against live market data — no discretion, no hindsight edits. The same code produced the backtest, so live signals and the published track record can be compared trade by trade.
A-share strategies select at 9:25 Beijing time and buy at the open; overnight strategies sell at the next session. Crypto strategies publish on fixed UTC times. Free visitors see the full list one trading day later.
Signals are model output, not investment advice. Backtests include trading costs but past results do not guarantee future returns; every strategy page lists its maximum drawdown next to its return.
| 2026-10-14 |
| fade-short |
| SKLUSDT SKL Time exit after 8h; stop +25% |
| ショート |
| 0.0052 |
| −2.7% |
| 2026-10-14 | fade-short | 牛来USDT 牛来 Time exit after 8h; stop +25% | ショート | 0.0748 | −8.7% |
| 2026-10-14 | bull-breakout | BATUSDT BAT Hold 24h; disaster stop −25% | 買い | 0.2003 | −15.3% |
| 2026-10-14 | bull-breakout | OPUSDT OP Hold 24h; disaster stop −25% | 買い | 0.1528 | −8.3% |
| 2026-10-13 | swing-t | 🔒 購読者のみ T-leg: sell one lot at the close | 売り | — | — |
| 2026-10-13 | swing-t | 🔒 購読者のみ T-leg: buy one lot at the open | 買い | — | +13.5% |
| 2026-10-13 | fade-short | CAPUSDT CAP Time exit after 8h; stop +25% | ショート | 0.0969 | +1.8% |
| 2026-10-13 | fade-short | GRASSUSDT GRASS Time exit after 8h; stop +25% | ショート | 0.7815 | +0.6% |
| 2026-10-13 | fade-short | MUBARAKUSDT MUBARAK Time exit after 8h; stop +25% | ショート | 0.0723 | +0.4% |
| 2026-10-13 | fade-short | REDUSDT RED Time exit after 8h; stop +25% | ショート | 0.1558 | −0.8% |
| 2026-10-13 | fade-short | UAIUSDT UAI Time exit after 8h; stop +25% | ショート | 0.3275 | +2.3% |
| 2026-10-13 | bull-breakout | GTCUSDT GTC Hold 24h; disaster stop −25% | 買い | 0.2994 | −24.2% |
| 2026-10-13 | bull-breakout | STXUSDT STX Hold 24h; disaster stop −25% | 買い | 0.4408 | −4.8% |
| 2026-10-12 | swing-t | 🔒 購読者のみ T-leg: buy one lot at the open | 買い | — | −4.6% |
| 2026-10-12 | swing-t | 🔒 購読者のみ T-leg: sell one lot at the close | 売り | — | — |
| 2026-10-12 | fade-short | CFXUSDT CFX Time exit after 8h; stop +25% | ショート | 0.0677 | +5.2% |
| 2026-10-12 | fade-short | CKBUSDT CKB Time exit after 8h; stop +25% | ショート | 0.0017 | −25.2% |
| 2026-10-12 | fade-short | LUMIAUSDT LUMIA Time exit after 8h; stop +25% | ショート | 0.1316 | +11.6% |
| 2026-10-12 | fade-short | RLCUSDT RLC Time exit after 8h; stop +25% | ショート | 1.0359 | +3.4% |
| 2026-10-12 | fade-short | SENTUSDT SENT Time exit after 8h; stop +25% | ショート | 0.0223 | +2.0% |
| 2026-10-12 | bull-breakout | APTUSDT APT Hold 24h; disaster stop −25% | 買い | 0.9146 | −8.8% |
| 2026-10-12 | bull-breakout | BATUSDT BAT Hold 24h; disaster stop −25% | 買い | 0.1598 | −4.0% |
| 2026-10-12 | bull-breakout | CKBUSDT CKB Hold 24h; disaster stop −25% | 買い | 0.0017 | −8.4% |
| 2026-10-12 | bull-breakout | SUSDT S Hold 24h; disaster stop −25% | 買い | 0.0651 | −13.7% |
| 2026-10-12 | bull-breakout | WUSDT W Hold 24h; disaster stop −25% | 買い | 0.0229 | −7.5% |
| 2026-10-11 | fade-short | ARPAUSDT ARPA Time exit after 8h; stop +25% | ショート | 0.0119 | −2.1% |
| 2026-10-11 | fade-short | C98USDT C98 Time exit after 8h; stop +25% | ショート | 0.0175 | −1.6% |
| 2026-10-11 | fade-short | CAPUSDT CAP Time exit after 8h; stop +25% | ショート | 0.0909 | −0.3% |
| 2026-10-11 | fade-short | ERAUSDT ERA Time exit after 8h; stop +25% | ショート | 0.0777 | −2.7% |
| 2026-10-11 | fade-short | WALUSDT WAL Time exit after 8h; stop +25% | ショート | 0.0363 | −2.0% |
| 2026-10-11 | bull-breakout | CFXUSDT CFX Hold 24h; disaster stop −25% | 買い | 0.0597 | +13.2% |
| 2026-10-11 | bull-breakout | CHIPUSDT CHIP Hold 24h; disaster stop −25% | 買い | 0.0663 | +3.4% |
| 2026-10-11 | bull-breakout | STRKUSDT STRK Hold 24h; disaster stop −25% | 買い | 0.0996 | +20.3% |
| 2026-10-11 | bull-breakout | TIAUSDT TIA Hold 24h; disaster stop −25% | 買い | 0.5688 | +2.6% |
| 2026-10-11 | bull-breakout | ZKUSDT ZK Hold 24h; disaster stop −25% | 買い | 0.0155 | +3.6% |
モデルの出力は調査目的のみであり、投資助言ではありません。
| Side | Symbol | Ref price | Weight | Entry window | Since entry |
|---|
| Side | Symbol | Ref price | Weight | Entry window | Since entry |
|---|
| Side | Symbol | Ref price | Weight | Entry window | Since entry |
|---|
モデルの出力は調査目的のみであり、投資助言ではありません。