ChiNext and STAR stocks that closed weak yesterday and open slightly higher on a thin auction; bought at the open, sold at the next open.
Una sola cuenta desde el inicio del backtest hasta hoy: primero backtest y, desde la puesta en marcha, paper trading a los precios publicados, sin eliminar nada.
Capital inicial
¥100,000
2025-01-16
Mantenido durante
1.7 años
2025-01-16 → hoy
Patrimonio actual
¥173,815
incl. flotante —
Rentabilidad total
+73.8%
Patrimonio de la cuenta (backtest + paper trading, neto de costes)
Periodo de backtest 2025-01-16 → 2026-09-24
Costes supuestos: 5.5 pb de comisión + 10 pb de deslizamiento por operación · Referencia: CSI 300
Only ChiNext and STAR Market stocks. Four conditions must all hold at the 09:25 call auction: yesterday's close sat in the bottom 30% of its daily range; today's auction price is 0–3% above yesterday's close; auction volume is 0.3–1.0× its recent auction average (a quiet, not a hot, auction); float market cap ¥2bn–¥15bn. Liquidity floors: price ≥ ¥3, auction value ≥ ¥3m, prior-day value ≥ ¥50m, at least 60 trading days listed. At most three names, ranked by auction value. A market switch uses only yesterday's CSI 300: no trades when it is in an uptrend (close above MA20 above MA60) or in a mild pullback (below MA20 with less than an 8% fall over five days); the strategy sits in cash on those days, which is most of the time. Sizing is full capital: yesterday's positions are sold at the open and all equity is split equally across the day's picks (one pick takes the whole account). This assumes the sale proceeds can be used for the same morning's buys and that size is small against the stock's turnover. History: an integer-cent account simulation from Jan 2025, net of commission, stamp duty, transfer fees and an extra 0.10% execution cost each side; drawdown reached −11.5%, and at 0.3% cost per side the return falls from +74% to about +30%.
At the open (09:30 Beijing), on the 09:25 auction picks, only when the market switch allows; full capital split equally across the picks.
Everything at the next trading day's open. No stop, no target; carried only if it opens at limit-down or is suspended.
Choppy or sharply falling markets, when weak closes in growth names tend to bounce at the next open.
Se muestra con un día de mercado de retraso.
La fórmula exacta del factor, los parámetros y el conjunto completo de reglas están disponibles en el plan Elite.
Actualmente sin posiciones.
El P&L flotante valora el último precio frente al precio de entrada publicado, antes de comisiones y deslizamiento; las operaciones cerradas son netas de costes. El tamaño es la proporción del capital de la estrategia.
| Fecha | Símbolo | Lado | Precio ref. | Resultado |
|---|---|---|---|---|
| 2026-08-19 | 🔒 Solo suscriptores Buy at the open; sell everything at the next trading day's open | Compra | — | −6.6% |
| 2026-08-19 | 🔒 Solo suscriptores Buy at the open; sell everything at the next trading day's open | Compra | — | +10.4% |
| 2026-08-19 | 🔒 Solo suscriptores Buy at the open; sell everything at the next trading day's open | Compra | — | +12.2% |
| 2026-08-18 | 300139.SZ Buy at the open; sell everything at the next trading day's open | Compra | 48.17 | −6.5% |
| 2026-08-18 | 300161.SZ Buy at the open; sell everything at the next trading day's open | Compra | 29.88 | −3.1% |
| 2026-08-17 | 300986.SZ Buy at the open; sell everything at the next trading day's open | Compra | 13.00 | +0.9% |
| 2026-08-17 | 301292.SZ Buy at the open; sell everything at the next trading day's open | Compra | 68.96 | +6.3% |
| 2026-08-17 | 301666.SZ Buy at the open; sell everything at the next trading day's open | Compra | 439.00 | +5.6% |
| 2026-08-14 | 300319.SZ Buy at the open; sell everything at the next trading day's open | Compra | 17.57 | +10.8% |
| 2026-08-14 | 301013.SZ Buy at the open; sell everything at the next trading day's open | Compra | 44.45 | +3.6% |
| 2026-08-14 | 301566.SZ Buy at the open; sell everything at the next trading day's open | Compra | 27.99 | −1.9% |
| 2026-08-13 | 300077.SZ Buy at the open; sell everything at the next trading day's open | Compra | 20.39 | −2.8% |
| 2026-08-13 | 300975.SZ Buy at the open; sell everything at the next trading day's open | Compra | 27.91 | −1.7% |
| 2026-08-13 | 301013.SZ Buy at the open; sell everything at the next trading day's open | Compra | 45.68 | −3.0% |
| 2026-08-12 | 300139.SZ Buy at the open; sell everything at the next trading day's open | Compra | 50.51 | −1.3% |
| 2026-08-12 | 301234.SZ Buy at the open; sell everything at the next trading day's open | Compra | 87.30 | −1.8% |
| 2026-08-12 | 688530.SH Buy at the open; sell everything at the next trading day's open | Compra | 61.00 | +8.8% |
| 2026-08-11 | 300166.SZ Buy at the open; sell everything at the next trading day's open | Compra | 14.18 | +1.4% |
| 2026-08-11 | 301047.SZ Buy at the open; sell everything at the next trading day's open | Compra | 113.62 | +2.1% |
| 2026-08-11 | 688507.SH Buy at the open; sell everything at the next trading day's open | Compra | 171.49 | +2.2% |
| 2026-08-10 | 300688.SZ Buy at the open; sell everything at the next trading day's open | Compra | 31.20 | +0.5% |
| 2026-04-28 | 300179.SZ Buy at the open; sell everything at the next trading day's open | Compra | 29.59 | −4.3% |
| 2026-04-28 | 300858.SZ Buy at the open; sell everything at the next trading day's open | Compra | 19.50 | −7.8% |
| 2026-04-28 | 301603.SZ Buy at the open; sell everything at the next trading day's open | Compra | 105.11 | −3.6% |
| 2026-04-27 | 300067.SZ Buy at the open; sell everything at the next trading day's open | Compra | 6.7600 | +1.5% |
| 2026-04-27 | 300540.SZ Buy at the open; sell everything at the next trading day's open | Compra | 29.85 | +4.6% |
| 2026-04-27 | 301232.SZ Buy at the open; sell everything at the next trading day's open | Compra | 213.44 | −3.3% |
| 2026-04-24 | 300166.SZ Buy at the open; sell everything at the next trading day's open | Compra | 16.34 | −1.0% |
| 2026-04-24 | 300265.SZ Buy at the open; sell everything at the next trading day's open | Compra | 19.17 | −6.4% |
| 2026-04-24 | 688146.SH Buy at the open; sell everything at the next trading day's open | Compra | 72.49 | +1.1% |
Resultado del modelo solo con fines de investigación; no constituye asesoramiento de inversión.