Shorts the day's most over-extended perpetuals at 04:00 SGT and covers eight hours later.
Una sola cuenta desde el inicio del backtest hasta hoy: primero backtest y, desde la puesta en marcha, paper trading a los precios publicados, sin eliminar nada.
Capital inicial
$10,000
2026-03-31
Mantenido durante
0.5 años
2026-03-31 → hoy
Patrimonio actual
$31,291
incl. flotante —
Rentabilidad total
+212.9%
Patrimonio de la cuenta (backtest + paper trading, neto de costes)
Periodo de backtest 2026-03-31 → 2026-10-07
Costes supuestos: 5 pb de comisión + 5 pb de deslizamiento por operación · Referencia: BTC
Once a day at 20:00 UTC the model ranks liquid Binance USDT-margined perpetuals by how stretched their recent rally is and shorts the top five in equal size. Every position is closed after eight hours, with a wide disaster stop. Results are shown unlevered, net of taker fees and slippage.
Short at 20:00 UTC (04:00 Singapore), five names, equal weight.
Cover after 8 hours, or earlier if price rises 25% above entry.
Choppy and mean-reverting altcoin markets; weak during broad squeezes.
Se muestra con un día de mercado de retraso.
La fórmula exacta del factor, los parámetros y el conjunto completo de reglas están disponibles en el plan Elite.
Actualmente sin posiciones.
El P&L flotante valora el último precio frente al precio de entrada publicado, antes de comisiones y deslizamiento; las operaciones cerradas son netas de costes. El tamaño es la proporción del capital de la estrategia.
| Fecha | Símbolo | Lado | Precio ref. | Resultado |
|---|---|---|---|---|
| 2026-10-09 | AEVOUSDT AEVO Time exit after 8h; stop +25% | Corto | 0.0257 | −1.4% |
| 2026-10-09 | METUSDT MET Time exit after 8h; stop +25% | Corto | 0.4348 | +0.3% |
| 2026-10-09 | ONUSDT ON Time exit after 8h; stop +25% | Corto | 0.1091 | −1.8% |
| 2026-10-09 | 🔒 Aún en cartera — suscriptores Time exit after 8h; stop +25% | Corto | — | −7.8% |
| 2026-10-09 | 币安人生USDT 币安人生 Time exit after 8h; stop +25% | Corto | 0.5148 | +0.9% |
| 2026-10-08 | GTCUSDT GTC Time exit after 8h; stop +25% | Corto | 0.1706 | −3.7% |
| 2026-10-08 | LYNUSDT LYN Time exit after 8h; stop +25% | Corto | 0.0202 | +2.3% |
| 2026-10-08 | MAGICUSDT MAGIC Time exit after 8h; stop +25% | Corto | 0.0640 | 0.0% |
| 2026-10-08 | ORCAUSDT ORCA Time exit after 8h; stop +25% | Corto | 2.7780 | +1.7% |
| 2026-10-08 | PROMUSDT PROM Time exit after 8h; stop +25% | Corto | 5.3410 | −6.6% |
| 2026-10-07 | API3USDT API3 Time exit after 8h; stop +25% | Corto | 0.3341 | +2.6% |
| 2026-10-07 | CAPUSDT CAP Time exit after 8h; stop +25% | Corto | 0.0881 | +1.4% |
| 2026-10-07 | MAGMAUSDT MAGMA Time exit after 8h; stop +25% | Corto | 0.2148 | −1.1% |
| 2026-10-07 | RLCUSDT RLC Time exit after 8h; stop +25% | Corto | 0.7496 | +4.3% |
| 2026-10-07 | VTHOUSDT VTHO Time exit after 8h; stop +25% | Corto | 0.0007 | +3.8% |
| 2026-10-06 | AINUSDT AIN Time exit after 8h; stop +25% | Corto | 0.0569 | +0.8% |
| 2026-10-06 | CARVUSDT CARV Time exit after 8h; stop +25% | Corto | 0.0502 | −0.6% |
| 2026-10-06 | GTCUSDT GTC Time exit after 8h; stop +25% | Corto | 0.1871 | −2.8% |
| 2026-10-06 | MOVRUSDT MOVR Time exit after 8h; stop +25% | Corto | 1.9383 | +0.4% |
| 2026-10-06 | SCRUSDT SCR Time exit after 8h; stop +25% | Corto | 0.0278 | +2.8% |
| 2026-10-05 | AINUSDT AIN Time exit after 8h; stop +25% | Corto | 0.0540 | −25.2% |
| 2026-10-05 | ATHUSDT ATH Time exit after 8h; stop +25% | Corto | 0.0077 | +1.9% |
| 2026-10-05 | AXSUSDT AXS Time exit after 8h; stop +25% | Corto | 1.3788 | +5.0% |
| 2026-10-05 | BEAMXUSDT BEAMX Time exit after 8h; stop +25% | Corto | 0.0026 | +4.0% |
| 2026-10-05 | 🔒 Aún en cartera — suscriptores Time exit after 8h; stop +25% | Corto | — | −7.2% |
| 2026-10-04 | ENJUSDT ENJ Time exit after 8h; stop +25% | Corto | 0.0332 | −4.1% |
| 2026-10-04 | MANAUSDT MANA Time exit after 8h; stop +25% | Corto | 0.1045 | −2.8% |
| 2026-10-04 | SANDUSDT SAND Time exit after 8h; stop +25% | Corto | 0.0743 | −6.6% |
| 2026-10-04 | VELVETUSDT VELVET Time exit after 8h; stop +25% | Corto | 0.0818 | +7.1% |
| 2026-10-04 | 龙虾USDT 龙虾 Time exit after 8h; stop +25% | Corto | 0.0471 | −3.8% |
Resultado del modelo solo con fines de investigación; no constituye asesoramiento de inversión.