A-shares · Crypto · US stocks soon
Quant strategies that tell you what to trade today
Every strategy ships with a full backtest and a fresh signal list each trading day — entries, exits and position size.
Featured strategies
Backtest· net of fees & slippageA-SharesDay trade
ChiNext Swing-T
One ChiNext leader per two-week cycle, traded intraday every day on top of a base position.
- Annualized
- +153.7%
- Win rate
- 52.2%
- Max drawdown
- −57.8%
Backtest · net of fees & slippage
CryptoOvernight
Morning Fade Short
Shorts the day's most over-extended perpetuals at 04:00 SGT and covers eight hours later.
- Annualized
- +925.8%
- Win rate
- 61.5%
- Max drawdown
- −33.5%
Backtest · net of fees & slippage
CryptoEvent
Pre-Macro Long
Buys ETH a few hours before US CPI and FOMC releases and exits before the number hits.
- Annualized
- +3.4%
- Win rate
- 59.7%
- Max drawdown
- −7.4%
Backtest · net of fees & slippage
Recent signals
Free visitors see signals with a one-trading-day delay. Subscribe for same-day signals.
| Date | Strategy | Symbol | Side | Ref. price | Result |
|---|---|---|---|---|---|
| 2026-10-07 | fade-short | GTCUSDT GTC Time exit after 8h; stop +25% | Short | 0.1706 | Open |
| 2026-10-07 | fade-short | LYNUSDT LYN Time exit after 8h; stop +25% | Short | 0.0202 | Open |
| 2026-10-07 | fade-short | MAGICUSDT MAGIC Time exit after 8h; stop +25% | Short | 0.0640 | Open |
| 2026-10-07 | fade-short | ORCAUSDT ORCA Time exit after 8h; stop +25% | Short | 2.7780 | Open |
| 2026-10-07 | fade-short | PROMUSDT PROM Time exit after 8h; stop +25% | Short | 5.3410 | Open |
| 2026-10-06 | fade-short | API3USDT API3 Time exit after 8h; stop +25% | Short | 0.3341 | +2.6% |
| 2026-10-06 | fade-short | CAPUSDT CAP Time exit after 8h; stop +25% | Short | 0.0881 | +1.4% |
| 2026-10-06 | fade-short | MAGMAUSDT MAGMA Time exit after 8h; stop +25% | Short | 0.2148 | −1.1% |
| 2026-10-06 | fade-short | RLCUSDT RLC Time exit after 8h; stop +25% | Short | 0.7496 | +4.3% |
| 2026-10-06 | fade-short | VTHOUSDT VTHO Time exit after 8h; stop +25% | Short | 0.0007 | +3.8% |
Model output for research purposes only — not investment advice.